Find A Sublet
| Address | City | Date Available | Price | Bedrooms | Date Added |
|---|---|---|---|---|---|
| 1440 Pear Street 3 | Ann Arbor | 2008-03-10 - 2008-08-20 | $565/mo | 1 | 2008-03-10 13:47:38 |
| 731 packard 204 | Ann Arbor | 2008-03-11 - 2008-08-20 | 795 + utilities | 1 | 2008-03-11 16:39:00 |
| 723 E. Kingsley St. 306 | Ann Arbor | 2008-03-31 - 2008-08-20 | 550 | 1 | 2008-03-17 00:37:26 |
| 304 Beakes #2 | Ann Arbor | 2008-04-01 - 2008-08-26 | 965 - negotiable | 2 | 2008-03-04 10:00:51 |
| 723 E. Kingsley St. Apt #306 | Ann Arbor | 2008-04-13 - 2008-08-20 | negotiable | 2 | 2008-04-07 12:23:12 |
| 1517 S. University | Ann Arbor | 2008-04-21 - 2008-08-15 | negotiable | 5 | 2008-03-18 19:43:18 |
| 736 Packard 206 | Ann Arbor | 2008-04-21 - 2008-08-20 | $450 | 1 | 2008-03-23 17:38:00 |
| 1020 W Huron St 5 | Ann Arbor | 2008-04-23 - 2008-08-20 | 500/month | 1 | 2008-03-21 15:23:00 |
| 904 S. State Street 401 | Ann Arbor | 2008-04-25 - 2008-08-17 | 450 (negotiable) | 1 | 2008-03-26 14:49:24 |
| 1440 Pear St. 9 | Ann Arbor | 2008-04-26 - 2008-08-16 | 550 | 1 | 2008-03-23 21:18:08 |
| 426 2nd ST 7 | Ann Arbor | 2008-04-26 - 2008-08-20 | 400/mo o.b.o. | 2 | 2008-03-26 02:10:48 |
| 200 N. State Street 304 | Ann Arbor | 2008-04-26 - 2008-08-15 | $550 | 1 | 2008-04-04 13:32:33 |
| 322 North State Apt 102 | Ann Arbor | 2008-04-26 - 2008-08-18 | 905/ month | 1 | 2008-04-16 14:04:48 |
| 903 Mary St. Apartment 1 | Ann Arbor | 2008-04-27 - 2008-08-13 | $1000- negotiable | 3 | 2008-03-15 00:00:05 |
| 216 N State Street Apt 6 | Ann Arbor | 2008-04-27 - 2008-08-29 | 690 | 1 | 2008-04-16 14:20:31 |
| 426 Second St 5 | Ann Arbor | 2008-04-28 - 2008-08-29 | $350 negotiable | 2 | 2008-04-03 21:31:50 |
| 731 Packard St. 206 | Ann Arbor | 2008-04-28 - 2008-08-24 | negotiable | 2 | 2008-04-14 10:20:35 |
| 210 Glen Ave | Ann Arbor | 2008-05-01 - 2008-08-15 | 300 + utilities | 6 | 2008-03-14 09:48:00 |
| 200 N. State St. 201 | Ann Arbor | 2008-05-01 - 2008-08-15 | $750 | 1 | 2008-03-16 12:59:00 |
| 911 Oakland, Apt 1 | Ann Arbor | 2008-05-01 - 2008-08-20 | $650/mon; price negotiable | 2 | 2008-03-21 23:01:51 |
| 736 Packard St 204A | Ann Arbor | 2008-05-01 - 2008-08-20 | 400 | 0 | 2008-03-29 03:02:24 |
| 1016 Church Street Apt B7 | Ann Arbor | 2008-05-01 - 2008-08-15 | 650 | 1 | 2008-04-08 22:28:24 |
| 125 Hill Street 11 | Ann Arbor | 2008-05-01 - 2008-08-01 | $300/month per person | 2 | 2008-04-10 13:34:05 |
| 320 E. Madison 6 | Ann Arbor | 2008-05-01 - 2008-08-18 | 900/mo or 450 each | 2 | 2008-04-18 15:17:30 |
| 1307 State St 2 | Ann Arbor | 2008-05-01 - 2008-08-15 | $300 | 0 | 2008-04-21 21:42:18 |
| 324 West Forest 8 | Ypsilanti | 2008-05-01 - 2008-08-20 | $377.50 +electric | 2 | 2008-05-07 11:32:51 |
| 404 W. Forest Ave Apt. 203 | Ypsilanti | 2008-05-04 - 2008-08-15 | 530 | 1 | 2008-04-06 14:42:18 |
| 1001 East University Ave. 7A | Ann Arbor | 2008-05-05 - 2008-08-15 | $500 -- Negotiable | 1 | 2008-03-30 12:53:00 |
| 719 W. Madison St. 5 | Ann Arbor | 2008-05-10 - 2008-08-15 | $700 (negotiable) | 1 | 2008-04-03 15:00:49 |
| 307 Thompson 213 | Ann Arbor | 2008-05-14 - 2008-08-20 | 400 | 0 | 2008-05-04 18:58:35 |
| 723 E Kingsley St. 206 | Ann Arbor | 2008-05-15 - 2008-08-20 | $575 each | 2 | 2008-03-13 08:41:00 |
| 1021 East University 4 | Ann Arbor | 2008-05-15 - 2009-08-25 | 580 | 2 | 2008-03-29 11:48:32 |
| 1014 Church St Apt B6 | Ann Arbor | 2008-05-24 - 2008-08-13 | $275 per room | 2 | 2008-04-23 15:51:11 |
| 605 West Hoover Avenue 2 | Ann Arbor | 2008-05-30 - 2008-08-28 | $710/month Negotiable | 1 | 2008-04-15 11:44:00 |
| 200 N. State St. 303 | Ann Arbor | 2008-06-01 - 2008-08-10 | 700 | 1 | 2008-04-11 15:08:56 |
| 404 W. Forest Ave 203 | Ypsilanti | 2009-04-04 - 2008-08-15 | 530 | 1 | 2008-04-08 14:44:55 |
| 1309 S State St, #4 | Ann Arbor | 2010-06-01 - 2008-08-22 | 345 | 1 | 2008-04-28 16:52:49 |

